| 2007 Good Neighbour Tournament |
| Draw/Results Update |
| Mens Honours |
| Friday, 23 November 2007 |
| AIS MULTI | 1 | 16:30 | VQ White def C HEAT 2-1: 21/25, 25/23, 25/15 | Pool B |
| AIS MULTI | 2 | 16:30 | AIS def Westide 3-0: 25/21, 25/16, 25/16 | Pool A |
| AIS MULTI | 2 | 18:00 | Kumho Lion def VQ Maroon 3-1: 25/19, 25/19, 22/25, 24/13 | Pool A |
| AIS MULTI | 1 | 18:00 | Uni Blues def N Sydney 2-1: 22/25, 25/20, 25/19 | Pool B |
| AIS MULTI | 1 | 19:30 | Cedars def Mt Lofty 3-1: 25/20, 22/25, 25/16, 16/10 | Pool B |
| AIS MULTI | 2 | 19:30 | Falcons def UTSSU 3-0: 25/20, 25/16, 25/15 | Pool A |
| Saturday, 24 November 2007 |
| AIS MULTI | 1 | 9:00 | Kumho Lion def UTSSU 3-0: 25/23, 25/22, 25/14 | Pool A |
| AIS - STF | 2 | 9:00 | Falcons def Westide 3-1: 25/23, 25/23, 18/25, 16/12 | Pool A |
| AIS - STF | 1 | 9:00 | AIS def VQ Maroon 2-1: 27/25, 25/19, 21/25 | Pool A |
| AIS MULTI | 1 | 10:30 | N Sydney def C HEAT 2-1: 25/20, 21/25, 25/22 | Pool B |
| AIS - STF | 1 | 10:30 | Uni Blues def Mt Lofty 2-1: 26/24, 22/25, 25/16 | Pool B |
| AIS - STF | 2 | 10:30 | Cedars def VQ White 3-0: 25/19, 25/21, 25/14 | Pool B |
| AIS - STF | 1 | 12:00 | VQ Maroon def UTSSU 2-1: 25/13, 23/25, 25/18 | Pool A |
| AIS MULTI | 1 | 12:00 | Falcons def AIS 2-1: 22/25, 25/22, 25/22 | Pool A |
| AIS - STF | 2 | 12:00 | Kumho Lion def Westide 3-0: 25/19, 26/24, 25/20 | Pool A |
| AIS - STF | 2 | 13:30 | Cedars def C HEAT 3-0: 25/15, 25/16, 25/16 | Pool B |
| AIS - STF | 1 | 13:30 | N Sydney def Mt Lofty 2-1: 25/22, 25/18, 18/25 | Pool B |
| AIS MULTI | 1 | 13:30 | Uni Blues def VQ White 3-0: 25/19, 25/21, 25/10 | Pool B |
| AIS - STF | 2 | 15:00 | Kumho Lion def Falcons 2-1: 25/17, 23/25, 25/22 | Pool A |
| AIS MULTI | 1 | 15:00 | VQ Maroon def Westide 3-0: 25/18, 25/18, 25/20 | Pool A |
| AIS - STF | 1 | 15:00 | AIS def UTSSU 3-0: 25/16, 25/22, 25/21 | Pool A |
| AIS - STF | 1 | 16:30 | N Sydney def VQ White 3-0: 32/30, 25/19, 25/17 | Pool B |
| AIS MULTI | 1 | 16:30 | C HEAT def Mt Lofty 3-0: 25/19, 25/21, 25/13 | Pool B |
| AIS - STF | 2 | 16:30 | Cedars def Uni Blues 2-1: 21/25, 25/23, 25/23 | Pool B |
| Sunday, 25 November 2007 |
| AIS - STF | 1 | 8:00 | Westide def UTSSU 3-1: 26/24, 25/18, 21/25, 20/16 | Pool A |
| AIS - STF | 2 | 8:00 | VQ Maroon def Falcons 2-1: 25/20, 33/31, 18/25 | Pool A |
| AIS MULTI | 1 | 8:00 | AIS def Kumho Lion 2-1: 25/22, 25/23, 23/25 | Pool A |
| AIS MULTI | 1 | 9:30 | Cedars def N Sydney 2-1: 25/19, 23/25, 25/21 | Pool B |
| AIS - STF | 2 | 9:30 | Uni Blues def C HEAT 3-1: 19/25, 25/21, 25/23, 13/7 | Pool B |
| AIS - STF | 1 | 9:30 | VQ White def Mt Lofty 3-0: 25/23, 25/15, 25/21 | Pool B |
| AIS - STF | 1 | 11:30 | Kumho Lion def Uni Blues 3-0: 25/22, 25/20, 25/21 | Semi Final 1 |
| AIS - STF | 2 | 11:30 | AIS def Cedars 3-2: 25/21, 16/25, 15/25, 25/23, 15/12 | Semi Final 2 |
| AIS MULTI | 1 | 11:30 | UTSSU def Mt Lofty 3-0: 25/18, 25/19, 25/15 | 11th/12th Playoff |
| AIS - STF | 2 | 13:00 | Westide def C HEAT 3-0: 25/23, 25/19, 25/22 | 9th/10th Playoff |
| AIS - STF | 1 | 13:00 | VQ Maroon def VQ White 3-1: 19/25, 25/21, 25/21, 16/9 | 7th/8th Playoff |
| AIS MULTI | 1 | 13:00 | Falcons def N Sydney 3-1: 25/19, 23/25, 25/23, 14/4 | 5th/6th Playoff |
| AIS MULTI | 1 | 14:30 | AIS def Kumho Lion 3-1: 19/25, 25/21, 25/17, 25/15 | Grand Final |
| AIS - STF | 1 | 14:30 | Cedars def Uni Blues 3-1: 25/22, 25/18, 23/25, 25/15 | Bronze Playoff |
©2007 tsunamiboys design group - Visits: 1 - (modified 31.08.07)