| 2007 Good Neighbour Tournament - Tournament |
| Standings |
| Mens Honours Standings |
| Pool A | Sets | Points |
| Pl | W | TP | F | A | Rat | F | A | Rat | Penalty |
| Kumho Lion | 5 | 4 | 16 | 12 | 4 | 0.75 | 398 | 345 | 0.536 | 0 |
| AIS | 5 | 4 | 16 | 11 | 4 | 0.73 | 374 | 335 | 0.528 | 0 |
| Falcons | 5 | 3 | 12 | 10 | 6 | 0.63 | 381 | 360 | 0.514 | 0 |
| VQ Maroon | 5 | 3 | 12 | 9 | 7 | 0.56 | 392 | 367 | 0.516 | 0 |
| Westide | 5 | 1 | 4 | 4 | 13 | 0.24 | 347 | 393 | 0.469 | 0 |
| UTSSU | 5 | 0 | 0 | 2 | 14 | 0.13 | 309 | 401 | 0.435 | 0 |
| Mens Honours Standings |
| Pool B | Sets | Points |
| Pl | W | TP | F | A | Rat | F | A | Rat | Penalty |
| Cedars | 5 | 5 | 20 | 13 | 3 | 0.81 | 407 | 330 | 0.552 | 0 |
| Uni Blues | 5 | 4 | 16 | 11 | 5 | 0.69 | 405 | 359 | 0.530 | 0 |
| N Sydney | 5 | 3 | 12 | 9 | 6 | 0.60 | 395 | 392 | 0.502 | 0 |
| VQ White | 5 | 2 | 8 | 5 | 10 | 0.33 | 330 | 368 | 0.473 | 0 |
| C HEAT | 5 | 1 | 4 | 6 | 10 | 0.38 | 350 | 371 | 0.485 | 0 |
| Mt Lofty | 5 | 0 | 0 | 3 | 13 | 0.19 | 344 | 411 | 0.456 | 0 |
©2007 tsunamiboys design group - Visits: 1 - (modified 31.08.07)