
Tom Giese # 17
| Position: | Opposite |
| Joined Cedars: | 2005 |
| Date of Birth: | 29/05/1971 |
| Height: | 196cm |
| Weight: | 95kg |
| Standing Reach: | 265cm |
| Block Reach: | 320cm |
| Spike Reach: | 321cm |
| Vertical Jump: | 56cm |
Personal Facts |
|
| Favourite Food: | Lebanese |
| Favourite Movie: | Love & Death |
| Favourite Book: | Anything by Arthur Schopenhauer |
| Favourite Athlete: | My Dad |
| Started Volleyball When/Where: | 1989 - Poland |
| Biggest Volleyball moment: | First game for my hometown club |
| Your advice to junior players: | Train as hard as you can. |
| Career Highlights | |
| 2004-05 | Winner - Sydney Volleyball League (Sydney Cedars) |
| 2004 | Joined Sydney Cedars Club |
| 1988-1992 | AZS Olsztyn (Poland) |
| 1986-1988 | Chemik Bydogoszcz (Poland) |